D4S06-9C2114CDG0QB1 POPPET VALVE
D4S06-9C2114CDG0QB1
Information
| Afdeling | Industrial Systems Division Europe |
| Aktiveringstype | Pilot, solenoid |
| Body materiale | Cast iron |
| Dæksel | Pilot line cap: With vent function, external pilot drain from cap, X open, Y open, Z orifice 1.2, X-Y closed, Y1 open, VV01 closed |
| For væsketype | Hydraulic oil according to DIN 51524 |
| Funktion | Shuttle valve X-Y and vent function: Solenoid activated, unpressurized circulation, with manual override |
| Indgangsspænding | 24 (VDC) |
| Maks. driftstemperatur | 60 °C |
| Maks. driftstryk | 350 bar |
| Maks. flowhastighed | 360 L/min |
| Min. åbningstryk | A-B 2.2 bar |
| Mindste driftstemperatur | -20 °C |
| Monteringsposition | Unrestricted |
| Monteringstype | Subplate |
| Muffetype | AA=0.95 AC, AB=0.05 AC |
| Omkoblingsvalg | Shuttle valve X-Y and vent function: Solenoid activated, unpressurized circulation, with manual override |
| Pakningsmateriale | NBR |
| Pakningsmateriale | NBR |
| Placering af pilotindgang/dræn | Pilot line body: Internal from A+B (A-X orifice 1.2 / B-Y orifice 1.2) |
| Porttilslutning | NG25 / ISO 6264 |
| Produktserie | Check valve |
| Spoletype | Poppet with closed bottom, 15° chamfer |
| Valg | N/A |
| Vægt | 2.7 kg |
Filer
| Downloads | CATALOGUE - Directional Seat Valve for Subplate Mounting Series D4S.pdf |
| Downloads | Subplate Directional Control Seat Valve Catalog - D4S Series (North America).pdf |