SUN D05 RELIEF VLV ALUM
RV05PT10NA
Information
| Afdeling | Hydraulic Valve Division |
| Aktiveringstype | Hydraulic Pressure |
| Body materiale | Aluminum |
| Filters effektivitetsklassificering | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) |
| Maks. driftstemperatur | +176 °F |
| Maks. driftstryk | 207 bar |
| Maks. flowhastighed | 50 Gal/min |
| Medie | Oil |
| Mindste driftstemperatur | -4 °F |
| Monteringstype | Subplate |
| Pakningsmateriale | Nitrile |
| Porttilslutning | P to T |
| Produktstil | Pressure Relief Valve |
| Størrelse | NFPA D05; CETOP 5; NG10 |
| Tilladt kredsløbslækage | 10 DPM |
| Trykinterval (psi) | 500 to 3000 |
| Vægt | 1 kg |
Filer
| Downloads | RV Product Series catalog pages.pdf |
| Downloads | RV Series Relief Valve Maintenance Instructions - MI-107.pdf |