PWO B35Hx090/1P-SC-S 2x 1 1/2" INT HEX + 2x 1 1/4" INT HEX
508489
Information
| Afdeling | Accumulator and Cooler Division - Europe |
| Antal elementer | 90 |
| Applikation | Industrial, mobile and marine |
| Flowhastighed | 450 L/min |
| Konstruktionsmaterialer | Stainless steel (AISI 316) & Copper |
| Maks. driftstemperatur | 225 °C |
| Maks. driftstryk | 31 barg |
| Maks. kølekapacitet | 155 (at oil flow 500 liter/min and ΔT 40°) kW |
| Portstørrelse | 2x1 1/2 INT HEX + 2x1 1/4 INT HEX inch |
| Produkttype | PWO B35Hx090/1P-SC-S |
| Størrelse | B35 |
Filer
| Downloads | PWO Manual.pdf |
| Downloads | Brochure PWO Water Oil Cooler - HY10-6010 UK.pdf |